Standard Galvanised Steel Sump Grates and matching Frames from EVERHARD now feature built-in hinges and “bolt-down” security to prevent accidental movement or deliberate removal without tools. Certified by the supplier to meet load bearing and “bicycle-safe” requirements of AS 3996-2006,…
21552
Standard Galvanised Steel Sump Grates and matching Frames from EVERHARD now feature built-in hinges and “bolt-down” security to prevent accidental movement or deliberate removal without tools. Certified by the supplier to meet load bearing and “bicycle-safe” requirements of AS 3996-2006, Grates and matching Frames are hot-dip galvanised for durability. These products are intended for use in in-situ poured concrete, such as the paving around pits in public traffic areas, with the upper surfaces of the Grate and Frame edge level with the concrete to permit free draining.
- AS 3996-2006 Class A is suitable for areas exposed only to pedestrian traffic – not including livestock.
- AS 3996-2006 Class B types are suitable for pedestrian areas open to traffic from service vehicles.
- Class B is often selected for applications such as car-parks where commercial and heavy goods vehicles are not permitted.
- AS 3996-2006 Class D types are suitable for normal roadway traffic areas exposed to commercial and heavy goods vehicles.
- All grates are hinged and bolted to frame
Committed to sustainable manufacturing processes and reducing waste, all wastage from our concrete production is recycled though a third party and reused in sustainable materials for the civil construction industry.
Product Variations
AUTHORITIES FIELD INLET GRATES & FRAMES
Product Code | Description | Weight (kg) | Clear Opening | Grate Size | Frame Size | Grate Depth | Frame Depth |
21552 | IPWEAQ field gully grate/frame Type 2-600 sq (Dwg SEQ-0050) | 67 | 600 x 600 | 674 x 674 | 705 x 705 | 50 | 62 |
21551 | IPWEAQ field gully grate/frame Type 2-900 x 600 (Dwg SEQ-0050) | 92 | 900 x 600 | 974 x 674 | 1015 x 705 | 50 | 62 |
21550 | IPWEAQ field gully grate/frame Type 1-1200 x 1200 (Dwg SEQ-0050) | 216 | 900 x 900 | 1200 x 1200 | 1230 x 1230 | 75 | 87 |
15031 | Dome gully grate 900 x 600 on legs | 100 | 900 x 600 | 1100 x 800 | 1200 x 900 | 165 | |
15032 | MRD gully grate/frame Type 1 Single 900 x 600 (MRD1309) | 259 | 900 x 600 | 1040 x 740 | 1050 x 750 | 100 | 110 |
15033 | MRD gully grate/frame Type 2 Single 900 x 600 – on legs (MRD1310) | 290 |
ASSORTED ROAD GULLY GRATES & FRAMES
Product Code | Description | Weight (kg) | Clear Opening | Grate Size | Frame Size | Grate Depth | Frame Depth |
14875 | GMS road gully grate/frame (Aust Std) | 81 | 900 x 600 | 975 x 585 | 1180 x 620 | 75 | 90 |
21393 | GMS road gully grate/frame BCC Type A | 110 | 900 x 600 | 918 x 642 | 1250 x 676 | 75 | 90 |
21513 | GMS road gully grate/frame NSW 900 x 400 C/O (Tweed shire etc) | 65 | 900 x 405 | 990 x 400 | 1225 x 462 | 65 | 70 |
14861 | Drainway CI Hydraow grate & frame (600 sq) | 115 | 600 x 600 | 660 x 640 | 800 x 700 | 85 | 100 |
14862 | Drainway CI Hydraow cover & frame (600 sq) | 115 | 600 x 600 | 660 x 640 | 800 x 700 | 85 | 100 |
*All prices are recommended retail inclusive of GST in AUD. To be used as a guide only, prices may vary between model variations, and are subject to change without notice. A number of brands and products on this website are the subject of registered trade marks, register designs and/or registered patents.