Our range of Cast Iron covers and frames are made to meet local council specifications for both stormwater and sewer man holes.

14766

Our range of Cast Iron covers and frames are made to meet local council specifications for both stormwater and sewer man holes.

Product Code Description Weight (kg) Dimensions (mm)
Clear Opening Overall Cover Dia Overall Frame Dia Cover Depth Frame Depth
14766 Class B Solid ø600  Stormwater 42 605 636 686 38 50
14764 Class D Solid ø600  Stormwater 68 605 656 750 60 75
15046 Class B Infill (unfilled) ø600 Stormwater 42 605 636 686 38 50
15048 Class D Infill (unfilled) ø600 Stormwater 68 605 656 750 60 75
14852 Class B Conc Infill ø600 (unfilled) BCC Stormwater 85 600 670 850 25 60
14854 Class B Solid ø600 BCC Stormwater 92 600 670 850 25 60
14856 Class D Solid ø600 BCC Stormwater 130 600 660 850 40 110
66191 Concrete upstand 150mm c/w Class B ø600 cover Stormwater 215 605 636 686 38 150
66193 Concrete upstand 150mm c/w Class D ø600 cover Stormwater 235 605 636 686 38 150
14759 Class B Solid ø600 Sewer 42 605 636 686 38 50
14761 Class D Solid ø600 Sewer 68 605 656 750 60 75
15045 Class B Infill (unfilled) ø600 Sewer 42 605 656 686 38 50
15047 Class D Infill (unfilled) ø600 Sewer 68 605 656 750 60 75
14852 Class B Conc Infill ø600 (unfilled) BCC Sewer 85 600 670 850 25 60
14853 Class B Solid ø600 BCC Sewer 92 600 670 850 25 60
14855 Class D Solid ø600 BCC Sewer 130 600 660 850 40 110
66192 Concrete upstand 150mm c/w Class B ø600 cover Sewer 215 605 636 686 38 150
66194 Concrete upstand 150mm c/w Class D ø600 cover Sewer 235 605 636 686 38 150

 

Note: Square, Rectangular, Multi Part, S/steel or Brass strip covers available. Contact Everhard sales for pricing or details.

*All prices are recommended retail inclusive of GST in AUD. To be used as a guide only, prices may vary between model variations, and are subject to change without notice. A number of brands and products on this website are the subject of registered trade marks, register designs and/or registered patents.